瑞士铁力士山冬季滑雪价格表All prices in CHF, per person , incl. VAT.
Lift tickets 2007/2008
Unlimited use of all 25 lifts and admission to Engelberg's 82 km of runs. Not valid for special events.
Discount for children and youth (official proof of age required).
| MON - FRI | ADULT | SENIOR ( 64 and over) | YOUTH (16 - 19 Y.) | CHILD (6 - 15 Y.) |
1 day | 53 | 42 | 37 | 21 |
1/2 day from 12:00 a.m. | 43 | 34 | 30 | 17 |
2 days (MON - FRI) | 100 | 80 | 70 | 40 |
SAT / SUN / Holidays* | | | | |
| 1 day | 59 | 59 | 41 | 24 |
| 1/2 day from 12:00 a.m. | 49 | 49 | 34 | 20 |
| 2 days (SAT- SUN) | 108 | 108 | 76 | 43 |
| Multi-Day Ski Pass | | | | |
| 3 days | 145 | 116 | 102 | 58 |
4 days | 186 | 149 | 130 | 74 |
5 days | 227 | 182 | 159 | 91 |
6 days | 260 | 208 | 182 | 104 |
7 days | 281 | 225 | 197 | 112 |
8 days | 294 | 235 | 206 | 118 |
9 days | 309 | 247 | 216 | 124 |
10 days | 322 | 258 | 225 | 129 |
11 days | 336 | 269 | 235 | 134 |
12 days | 348 | 278 | 244 | 139 |
13 days | 361 | 289 | 253 | 144 |
14 days | 372 | 298 | 260 | 149 |
Every further day | 13 | 11 | 11 | 9 |
*) Holidays:25./26. Dec. 07; 1./2. Jan. 08; 21./24. March 08; 1./12./22 May 08
Prices in Euro
Trübsee Day Pass
Attractive offer for families and beginners!(valid Engelberg-Trübsee, all lifts on Gerschnialp,
Trübsee-Hopper, Starterland, Älplerseil, lift Untertrübsee and Klostermatte)
| Day Pass | ADULT | SENIOR (64 and over) | YOUTH (16 - 19 Y.) | CHILD (6 - 15 Y.) |
| MON - SUN | 32 | 32 | 22 | 13 |
| from 12:00 a.m. | 26 | 26 | 18 | 10 |
| Group (1 Day Pass) | | | | |
| MON - SUN | 29 | 29 | 20 | 12 |
| from 12:00 a.m. | 23 | 23 | 16 | 9 |
Eligible days in winter saison 2007/2008
| ADULT | SENIOR (64 and over) | YOUTH (16 - 19 Y.) | CHILD (6 - 15 Y.) |
| 4 days | 197 | 158 | 138 | 79 |
| 5 days | 244 | 195 | 171 | 98 |
| 6 days | 289 | 231 | 202 | 116 |
| 7 days | 334 | 267 | 234 | 134 |
| 8 days | 377 | 302 | 264 | 151 |
| 9 days | 420 | 336 | 294 | 168 |
| 10 days | 461 | 369 | 323 | 184 |
| 11 days | 507 | 406 | 355 | 203 |
| 12 days | 547 | 438 | 383 | 219 |
| 13 days | 593 | 474 | 415 | 237 |
| 14 days | 631 | 505 | 442 | 252 |
| 15 days | 676 | 541 | 473 | 270 |
| 16 days | 712 | 570 | 498 | 285 |
| 17 days | 757 | 606 | 530 | 303 |
Discounts (Discounts cannot be combined)
| Railaway: | Check at your train station for economical rail fares including day pass.www.railaway.ch |
| Groups: | 10 % off regular rates for groups of 10 or more. Tickets must be collected and paid for by one person. |
Season Passes 2007/2008
| ADULT | SENIOR (64 and over) | YOUTH (16 - 19 Y.) | CHILD (6 - 15 Y.) |
| Year's Pass | 990 | 790 | 690 | 400 |
Winterseason (30.09.07 - 25.05.08) | 840 | 670 | 590 | 340 |
Glacier Season (30.09.07 - 21.12.07) | 250 | 200 | 180 | 100 |
High Season (22.12.07 - 07.03.08) | 450 | 360 | 320 | 180 |
Easter-Spring Season (08.03.08 - 25.05.08) | 350 | 280 | 250 | 140 |
Summer Season (26.05.08 - 26.09.08) | 290 | 230 | 200 | 120 |
Snowpass Central Switzerland* | 999 | 749** | 749 | 499 |
*) Snowpass Central Switzerland:
Andermatt Gotthard Bahnen / Bergbahnen Beckenried-Emmetten / Bergbahnen Engelberg-Titlis / Bergbahnen Sörenberg / Luftseilbahn Engelberg-Brunni / Meiringen-Hasliberg Bahnen / Schwyz-Stoos-Fronalpstock / Skiregion Mythen / Sattel-Hochstuckli / Sedrun Bergbahnen / Skilifte Mörlialp / Sportbahnen Hasliberg-Käserstatt / Sportbahnen Marbachegg / Sportbahnen Melchsee-Frutt / Rigibahnen
** Men 65 years and more / Women 64 years and more
More Information: www.schneepasszentralschweiz.ch
Discount Season Passes (Discounts cannot be combined)
| 5 % | Pre-season rebate if winterseason tickets Engelberg-Titlis purchased before 31.10.07 |
| 5 % | Pre-season rebate if "Snowpass Central Switzerland" purchased before 30.11.07 |
| 10 % | 10% reduction if you buy two consecutive part season passes at the same time. |
Single Tickets for nonskiers
Attention:Trübseehopper for skiers only
| Prices per Adult | Return ticket | Single ticket |
| Engelberg - Jochpass | 40 | 28 |
| Engelberg - Trübsee | 26 | 18 |
| Engelberg - Gerschnialp | 9 | 6 |
Children up to 16 years: 50 % reduction
Sledding Gerschnialp - Engelberg
Daily from 10.30 a.m. - 4.30 p.m. (Christmas until mid March, weather and snow conditions permitting).
Sledge rental included. Day pass, multi-day ski pass and sesaon passes not valid on sledding runs.
| ADULT | YOUTH (16 - 19 Y.) | CHILD (6 - 15 Y.) |
| Single run without lift | 8 | 6 | 4 |
| Single run with lift | 12 | 9 | 6 |
| Sledding pass with lift | 32 | 24 | 16 |
| Sledding pass (Groups 10 or more) | 29 | 22 | 14 |
Nightsledding
Every Friday and Saturday from 7.30 p.m. - 9.30 p.m. (weather and snow conditions permitting).
Information: 41 (0)41 639 50 61.
| ADULT | YOUTH (16 - 19 Y.) | CHILD (6 - 15 Y.) |
| Single run without lift | 12 | 9 | 6 |
| Evening pass with lift | 22 | 17 | 11 |
| Evening pass (Groups 10 or more) | 20 | 15 | 10 |
Cross-country skiing 2007/2008
| CHF |
| Season pass (CH) | 100 |
| Season pass Engelberg | 40 |
| 1 day | 8 |
| Floodlight course | 5 |
| Children up to 16 years | free of charge |
| Residents or with guest card | free of charge* |
*) except night-time cross-country skiing
Parking in Engelberg
per Day | CHF | EURO |
| Rohr* | 7 | 5 |
| Sporthalle / Acher* | 5 | 3.50 |
| Pfistermatte | max. 10 | max. 7 |
| Bahnhof Zentralbahn | 7 | 5 |
*) No overnight parking